Width: 140cm
Repeat: -
Content: Face: 100% WM | Total: 51% WM, 49% CO
Rubs: 90,000 Martindale
Fire Rating: Passes: BS 5852: 0 + 1, 5 | IMO A652(16) Part 8
Minimum Order: 2m
Notes: Natural variations may occur
(Available in 36 colourways)
Onyx | 9212
Gunmetal | 9200
Steel | 9100
Peat | 2124
Mole | 2017
Pigeon | 1020
Sand | 1130
Buff | 1019
Mist | 9013
Mauve | 5000
Lavender | 6506
Grape Soda | 5204
Cobalt | 7221
Sapphire | 7128
Ocean | 7131
Aqua | 7129
Spearmint | 7013
Evergreen | 8215
Grass | 8145
Sprig | 8025
Artichoke | 8100
Lemongrass | 3201
Taupe | 1101
Teddy | 2126
Bark | 2214
Aubergine | 6240
Shiraz | 6239
Cinnabar | 2125
Swamp | 2600
Terra | 2123
Dijon | 4101
Corn | 3107
Saffron | 3108
Sunset | 4107
Flame | 6119
Pill Box | 6120
Please note - due to variations between monitors, colours may not be accurately represented here.